| Placing on the market of GMOs as or in products |
| Notification Number | Country | Name of the Institutes or Companies | Name of the product(commercial and other names) | Info according to Dir. 2001/18 Art. 24 and 31 More info... | ||||||||||||||||||||||||||||||||||||||
| C/NL/06/01 | Netherlands | Florigene Limited | Genetically modified carnation Moonaqua 123.8.12 with a modified colour (Unique Identifier FLO-4Ø689-6) |
| ||||||||||||||||||||||||||||||||||||||
| C/NL/04/02 | Netherlands | Florigene Limited | Carnation (Dianthus caryophyllus L., line 123.2.38) genetically modified for flower colour (Unique identifier FLO-4Ø644-4) |
| ||||||||||||||||||||||||||||||||||||||
| C/DE/02/9 | Germany | Monsanto | Maize product (Zea mays L., line MON 863) genetically modified for resistance to corn rootworm. (Unique Identifier MON-ØØ863-5) and maize product (Zea mays L., hybrid MON 863 × MON 810) genetically modified for resistance to corn rootworm and certain le |
| ||||||||||||||||||||||||||||||||||||||
| C/NL/00/10 | Netherlands | Mycogen SeedsPioneer Hi-Bred | Maize product (Zea mays L., line 1507) genetically modified for resistance to certain lepidopteran pests and for tolerance to the herbicide glufosinate-ammonium (Unique Identifier DAS-Ø15Ø7-1) |
| ||||||||||||||||||||||||||||||||||||||
| C/BE/96/01 | Belgium | Bayer BioScience | Oilseed rape products (Brassica napus L., lines Ms8, Rf3 and Ms8xRf3) genetically modified for tolerance to the herbicide glufosinate-ammonium (Unique Identifier ACS-BNØØ5-8 x ACS-BNØØ3-6) |
| ||||||||||||||||||||||||||||||||||||||
| C/SE/96/3501 | Sweden | Amylogene HB | Genetically modified potato EH92-527-1 with an altered starch composition. (Unique identifier BPS-25271-9) |
| ||||||||||||||||||||||||||||||||||||||
| C/NL/98/11 | Netherlands | Monsanto | Oilseed rape product (Brassica napus L., GT73 line) genetically modified for tolerance to the herbicide glyphosate (Unique Identifier MON-ØØØ73-7) |
| ||||||||||||||||||||||||||||||||||||||
| C/ES/00/01 | Spain | Monsanto | Maize product (Zea mays L. line NK603) genetically modified for glyphosate tolerance (Unique Identifier MON-ØØ6Ø3-6) |
| ||||||||||||||||||||||||||||||||||||||
| Notification Number | Country | Name of the Institutes or Companies | Name of the product(commercial and other names) | Info according to Dir. 2001/18 Art. 24 and 31 More info... | ||||||||||||||||||||||
| C/NL/09/01 | Netherlands | Florigene Limited | Carnation (Dianthus caryophyllus L.) genetically modified for flower colour. (Unique identifier IFD-25958-3) |
| ||||||||||||||||||||||
| C/NL/09/02 | Netherlands | Florigene Limited | Carnation (Dianthus caryophyllus L.) genetically modified for flower colour. (Unique identifier IFD-26407-2) |
| ||||||||||||||||||||||
| C/FR/96/05/10 | France | Syngenta Seeds | Maize (Zea mays L. line Bt11) genetically modified to provide protection against specific lepidopteran pests and tolerance to the herbicide glufosinate-ammonium. (Unique Identifier SYN-B-∅11-1) |
| ||||||||||||||||||||||
| C/ES/01/01 | Spain | Dow AgroSciencesMycogen SeedsPioneer Hi-Bred | Maize (Zea mays L. line 1507) genetically modified to provide protection against specific lepidopteran pests and tolerance to the herbicide glufosinate ammonium. (Unique Identifier DAS-Ø15Ø7-1) |
| ||||||||||||||||||||||
| C/NL/97/13 | Netherlands | Florigene Limited | Genetically modified carnation (Dianthus caryophyllus L.) lines 959A, 988A, 1226A, 1351A, 1363A, 1400A (Unique identifier FLO-11363-1) |
| ||||||||||||||||||||||
For info on:
- Notifier: see Summary Notification and EC decision
- General info on GMO: see Summary Notification and EC decision
- Insert: see Summary Notification, EFSA opinion, CRL method and
EC decision
- Detection method: see CRL method
- Control samples: see CRL method